H45E
PCIe Gen4x4 | M.2 2280
addlink H45E M.2 2280 PCIe Gen4x4 SSDs use the latest powerful Gen4x4 industrial controller and are equipped with 112 Layer 3D TLC (BICS5) NAND flash and delivers significant outstanding performance boost with sequential read/write speeds of up to 7200/6500 MB per second. addlink H45E default comes with a premium heatsink that uses High-Grade aluminum and crosscutting of the flat fins design to dissipate heat more efficiently and stimulate airflow.
The H45E SSD is available in 480GB to 3840GB capacities and comes with addlink’s Toolbox software for easy management and real-time monitoring. It is an ideal solution for edge AI, factory automation, military, surveillance, gaming and healthcare applications.
Features
-
Premium Heat-Spreader
-
Max. Speed up to 7200/6500 MB per second
-
AES-256-bit Encryption & TCG-OPAL 2.0 Complaint*
-
LDPC with RAID ECC
-
Thermal Protection Mechanism
-
SMART Toolbox for SSD health monitoring
-
Outstanding data transfer speed
-
Wide-temperature support: -40°C to 85°C
(* It’s optional function and support by specific firmware)
Application
-
Surveillance/Edge AI
-
Factory Automation
-
Military/ Defense
-
Gaming
-
Healthcare
Interface | PCIe G4x4 |
Connector | M.2 M key with PCIe pin out |
DRAM | DDR4 |
Flash | 3D TLC |
Capacity | 480~3840GB |
Sequential Read (up to) | 7200 MB/s |
Sequential Write (up to) | 6500 MB/s |
Random Read (up to) | 900k IOPS |
Random Write (up to) | 1000K IOPS |
Supply (V) | 3.3V + -5% |
Max. Endurance | 6,800 TBW (3480GB) |
Max. Power Consumption (R/W) | 11/11W |
Max. Idle Power Consumption | <2W |
Shock | 1500G0-P/0.5ms duration |
Vibration | 20Hz~80Hz/1.52mm
80Hz~2000Hz/20G |
Operating Humidity | 5%-95% RH, non-condensing |
Operating Temperature (Standard) | 0°C to 70°C |
Operating Temperature (Industrial) | -40°C to 85°C |
MTBF | 1.6M hrs |
Security (Optional) | TCG OPAL 2.0 Compliant |
ToolBox Utility | Supported |
Technologies | LDPC/RAID ECC, Thermal Throttling, SLC Cache, Wear Leveling, Bad block management, TRIM command, S.M.A.R.T.
|
Dimension | 80.00mm (L) x 22mm (W) x 8.75 mm (H) |
Form Factor | M.2 2280 |
Solutions
Technologies & Add-On Services | |||
---|---|---|---|
TCG OPAL 2.0 | ○ | Support AES 256bit hardware-based self-encryption and fully compliant with Trusted Computing Group (TCG) Opal Specification. | |
Write Protect | ○ | When the write protect function enabled, SSD Controller will ignore any write/Erase command from host and only Read is permitted. | |
Secure Erase | ● | It not only deletes the pointer/ mapping stable of the files but also resets all blocks and erases all user data. | |
Advance Thermal Solution | ○ | - External or on-die thermal sensors
- Thermal Throttling to prevent SSD from overheating
- Premium Aluminum thermal dissipation | |
SMART ToolBox | ● | Self-Monitoring, Analysis and Reporting Technology, is a software that offers an easy way to analyze and manage your SSDs’ Health. |